Drive Your
Dream Car
With Zero Hassle
Premium cars, affordable prices. Free cancellation • 24/7 support • No hidden charges
Guarantee
Support
Insurance
Experience the New Way to Rent Cars
Premium service, transparent pricing, and cars you'll love to drive
Premium Fleet
50+ luxury, electric & SUVs. Every car is less than 2 years old
Price Match Promise
Found a better price? We'll match it. No hidden fees ever
24/7 Concierge
Roadside assistance & support. Answer in under 30 seconds
Zero Dep Insurance
Full coverage with $0 deductible. Drive worry-free
Free Delivery
We bring the car to your door. Airport & hotel included
Instant Cancellation
Full refund up to 24hrs before pickup. No questions asked
Choose Your Perfect Ride
Comfortable, safe & affordable travel for every journey
Sedan
Swift Dzire / Etios / Amaze • Perfect for families
WagonR / Hatchback
Perfect for budget travel & city rides
Bolero / Sumo
Perfect for group travel & hill stations
Innova Crysta
Premium comfort • Captain seats • Entertainment
Premium SUV
XUV700 / Scorpio • Sunroof • Auto Drive
Transparent Pricing
No hidden charges • Clean cars • Professional drivers • 24/7 support
4 Pax Sedan
Swift Dzire / Etios • AC
8 Pax Sumo
Sumo / Bolero • AC
7 Pax Innova
Innova / Crysta • Luxury
24 Pax Coach
Mini Coach • Groups
| 📍 Route | 🚗 4 Pax | 🚙 8 Pax | 🚐 7 Pax | 🚌 24 Pax |
|---|---|---|---|---|
| 🏁 Bagdogra/NJP → Siliguri | ₹1,200 | ₹1,500 | ₹2,000 | ₹3,500 |
| 🏔️ Bagdogra/NJP → Darjeeling | ₹2,500 | ₹3,000 | ₹3,500 | ₹6,700 |
| 🌸 Bagdogra/NJP → Kalimpong | ₹2,500 | ₹2,700 | ₹3,500 | ₹6,700 |
| 🏞️ Bagdogra/NJP → Gangtok | ₹2,800 | ₹3,200 | ₹4,200 | ₹7,900 |
| ⛰️ Bagdogra/NJP → Pelling | ₹3,800 | ₹4,900 | ₹5,800 | ₹8,900 |
| 🌅 Bagdogra/NJP → Mirik | ₹2,400 | ₹2,900 | ₹3,500 | ₹6,500 |
| 🇧🇹 Bagdogra/NJP → Phuentsholing | ₹4,250 | ₹5,500 | ₹6,550 | ₹9,500 |
| 🐘 Bagdogra/NJP → Jaldapara | ₹3,500 | ₹4,500 | ₹5,250 | ₹8,500 |
| 🚗 Darjeeling → Kalimpong | ₹2,700 | ₹3,200 | ₹3,500 | ₹5,500 |
| 🏔️ Darjeeling → Gangtok | ₹3,000 | ₹3,800 | ₹4,600 | ₹7,500 |
| 🌄 Darjeeling → Mirik | ₹2,400 | ₹3,000 | ₹3,700 | ₹5,500 |
| ⛰️ Darjeeling → Pelling | ₹3,700 | ₹4,500 | ₹5,700 | ₹7,900 |
| 🇧🇹 Darjeeling → Phuentsholing | ₹4,800 | ₹5,900 | ₹6,800 | ₹8,500 |
| 🐘 Darjeeling → Jaldapara | ₹4,500 | ₹5,500 | ₹6,500 | ₹8,900 |
| 🏞️ Darjeeling → Yuksom | ₹4,200 | ₹5,500 | ₹6,500 | ₹8,400 |
| 🔄 Darjeeling → Kalimpong & Back | ₹4,500 | ₹5,500 | ₹6,500 | ₹9,500 |
| 🌸 Gangtok → Kalimpong | ₹2,700 | ₹3,500 | ₹4,750 | ₹8,000 |
| ⛰️ Gangtok → Pelling | ₹3,700 | ₹4,700 | ₹5,500 | ₹8,900 |
| 🏞️ Gangtok → Yuksom | ₹4,200 | ₹5,000 | ₹6,000 | ₹8,900 |
| 🇧🇹 Gangtok → Phuentsholing | ₹5,000 | ₹6,000 | ₹7,000 | ₹11,000 |
| 🐘 Gangtok → Jaldapara | ₹5,000 | ₹5,700 | ₹6,900 | ₹10,500 |
| 🚗 Kalimpong → Gangtok | ₹2,800 | ₹3,500 | ₹4,500 | ₹7,500 |
| ⛰️ Kalimpong → Pelling | ₹3,500 | ₹4,700 | ₹5,500 | ₹8,500 |
| 🏞️ Kalimpong → Yuksom | ₹4,500 | ₹5,200 | ₹6,000 | ₹9,000 |
| 🇧🇹 Kalimpong → Phuentsholing | ₹4,900 | ₹5,500 | ₹6,200 | ₹8,700 |
| 🐘 Kalimpong → Jaldapara | ₹4,800 | ₹5,500 | ₹6,500 | ₹9,200 |
| 🇧🇹 Phuentsholing → Darjeeling | ₹5,500 | ₹6,200 | ₹6,900 | ₹11,000 |
| 🇧🇹 Phuentsholing → Gangtok | ₹5,800 | ₹6,500 | ₹7,500 | ₹11,500 |
| 🇧🇹 Phuentsholing → Kalimpong | ₹5,500 | ₹6,200 | ₹7,000 | ₹9,500 |
| 🇧🇹 Phuentsholing → NJP/Bagdogra | ₹4,250 | ₹5,800 | ₹6,750 | ₹9,500 |
| 🔄 Darjeeling → Gangtok via Kalimpong | ₹5,000 | ₹5,900 | ₹6,800 | ₹10,500 |
| 🔄 Darjeeling → NJP via Mirik | ₹3,200 | ₹4,000 | ₹5,500 | ₹6,700 |
Driver + Fuel + Parking
Car: ₹300 | Sumo/Innova: ₹500 | Coach: ₹800
Toll tax, state entry tax extra | GST 5%